My Cases
12 cases assigned to you
| Case ID | Risk | Status | Customer | Amount | Opened | Action |
|---|---|---|---|---|---|---|
| CASE-2026-0447 | HIGH 0.91 | Open | John Smith | €47,500.00 | 08 Mar 08:47 | View |
| CASE-2026-0446 | MED 0.67 | In Progress | Maria Garcia | €23,250.00 | 07 Mar 14:22 | View |
| CASE-2026-0445 | MED 0.72 | Closed | Ahmed Hassan | €12,500.00 | 05 Mar 10:15 | View |
| CASE-2026-0444 | HIGH 0.85 | Open | Elena Petrov | €89,000.00 | 04 Mar 16:30 | View |
| CASE-2026-0443 | LOW 0.34 | Open | Sophie Martin | €5,200.00 | 02 Mar 09:45 | View |
| CASE-2026-0442 | MED 0.58 | In Progress | David Chen | €34,750.00 | 01 Mar 13:20 | View |
Showing 6 of 12 cases